name: James Dumville | spouse: Margaret Shields |
father: Robert Dumville | father: |
mother: Elizabeth Johnson | mother: |
born: 12 July 1824 | born: 3 December 1836 |
place: | place: Ravensworth, Yorkshire |
baptized: 25 July 1924 | baptized: |
place: Patrick Brompton, Yorkshire | place: |
died: 4 May 1887 | died: 4 May 1920 |
place: | place: Hunton, Yorkshire |
buried: 7 May 1887 | buried: 8 May 1920 |
place: Patrick Brompton, Yorkshire | place: |
married: | 5 November 1854, Patrick Brompton, Yorkshire |
occupation: | Molecatcher |
Robert | baptized 12 August 1855, died 22 August 1855, age 13 days, buried 23 August 1855 | |||||||||||||||||||||
Mary Ann* | born 21 June 1856, Hunton, baptized 29 June 1856, Patrick Brompton married 1875, Henry Kendrew, coachman (born 1858/59, Bedale, Yorkshire) |
|||||||||||||||||||||
|
||||||||||||||||||||||
Robert James | born 3 January 1858, Hunton, baptized 25 January 1858, died 28 July 1879, age 21 | |||||||||||||||||||||
Elizabeth* | born 25 January 1860, Hunton, baptized 26 January 1860 died 6 November 1930 married January 1879, John Thomas Pearson, Joiner (born 1856/57, Bellerby, Yorkshire) emigrated to Canada in 1883 |
|||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
George | born 2 November 1861, Hunton Police Constable (1891), Police Sergeant (1901) married Susan Johnson of Great Ayton, Yorkshire (born 1864/65, died 7 October 1889) buried Patrick Brompton |
|||||||||||||||||||||
|
||||||||||||||||||||||
Lucy | born 24 July 1863, baptized 26 July 1863, died 20 January 1865 | |||||||||||||||||||||
Joseph (Joe)* | born 14 April 1865, Hunton, baptized 16 April 1865 Molecatcher (1890), Coal Miner (Shifter) (1924), Council's Roadman (1945) died 7 September 1945, while staying with his daughter Lily in Kirk Merrington, County Durham married 15 October 1890, Hornby, Yorkshire, Mary Frances Gilyead (1865-1924) |
|||||||||||||||||||||
|
||||||||||||||||||||||
John | born 15 October 1866, Hunton, baptized 4 November 1866 died 11 May 1886, Hunton, age 19, buried 14 May 1886 |
|||||||||||||||||||||
Lucy Isabell | born 4 July 1868, East Lockport, New York, USA married 15 November 1890, at Great Ayton, Yorkshire, John Joseph Etherington |
|||||||||||||||||||||
Margaret | born 25 November 1871, Hunton married 3 February 1891, in Farnley, Leeds, Yorkshire, James Thompson (born c1865, butcher, son of Christopher Thompson, butcher) |
|||||||||||||||||||||
|
||||||||||||||||||||||
Lilly (1) | born 15 January 1873, died 28 April 1873, age 4 months | |||||||||||||||||||||
Alfred (Fred)* | born 4 September 1874, lived at 59 Clive Rd, Middlesbrough died 4 March 1922, age 47, buried at Patrick Brompton married Maud Gertrude Dawson (born 28 January 1881) |
|||||||||||||||||||||
|
||||||||||||||||||||||
Lilly (2) | born 16 March | |||||||||||||||||||||
William* | born 21 June 1877, Hunton married (1) Winifred Walker |
|||||||||||||||||||||
|
||||||||||||||||||||||
married (2) Janet McOmbie | ||||||||||||||||||||||
|
||||||||||||||||||||||
Robert James | born 1880, Hunton, lived in Middlesbrough died 11 March 1903 in Hunton, age 22, buried 13 March 1903, Patrick Brompton |
* We know that this person has descendants who are alive today.
Information on John Pearson and Elizabeth Pearson née Dumville and their descendants was very kindly provided by Frank Phillips of Calgary, Alberta, and Gordon Phillips of Vancouver, British Columbia, who are grandsons of Amanda Phillips née Pearson. Gordon Phillips also very kindly provided information on Margaret Thompson née Dumville's husband and children. Other information was very kindly provided by Carole Dumville and Margaret Jones née Dumville.
Photographs of Alfred (Fred) Dumville (1874-1922) and family