name: Mary Ann Dumville | spouse: Francis Foxton |
father: Thomas Dumville | father: John Foxton (b c1803) |
mother: Mary Horseman | mother: Elizabeth Akers (c1805-1827) |
born: 1833 | born: 1824 |
place: Hunton, Yorkshire | place: Ripon, Yorkshire |
baptized: 27 October 1833 | baptized: 4 August 1824 |
place: Patrick Brompton, Yorkshire | place: Ripon Cathedral, Yorkshire |
died: 1911 | died: 1900 |
place: | place: Ripon |
married: | 16 February 1864, Ripon Cathedal, Francis Foxton |
occupation: | Mary: Domestic Servant, Francis: Bricklayers Labourer |
Mary Ann and Francis lived at High Ellington, Ellingstring, Helperby, Ripon |
Mary Ann had four children before her marriage, and three afterwards.
Henry | born 1853, Ellingstring, Yorkshire, baptized 25 January 1853, Masham Hotel Servant in Birkenhead (1881) married 1878 at Birkenhead, Cheshire, Alice Crane Whelan (born 1854, Birkenhead) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
James* | born 30 January 1856, Ellingstring, baptized 23 March 1856, Masham died 27 November 1920, Snape, Yorkshire, buried 30 November 1920, Well, Yorkshire Labourer, Gardener's Labourer married 9 June 1877, Well, Yorkshire, Elizabeth Haw (born 6 August 1854, Snape, died 29 May 1928, York) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Charles | born 23rd June 1859, Exelby, Yorkshire | ||||||||||||||||||||||||||||||
John* | born 1861, Helperby, Yorkshire, baptized 9 June 1861, Brafferton, Yorkshire died 1st December 1891 in Ripon Bricklayer Labourer married March 1886 at Ripon, Margaret Ann White (born c1865, died 29th May 1940) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
The following three children were born after Mary Ann and Francis were married |
|||||||||||||||||||||||||||||||
Thomas |
born 1864, Ripon, Moulder (1881), Iron Moulder (1901) married 1886 Louisa Sargent |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
George | born 1866/67, Ripon, Moulder (1881), Bricklayer Labourer (1901) married 9 March 1895 at Ripon, Lillie Carling (born 1871/72, daughter of Thomas Carling) |
||||||||||||||||||||||||||||||
Sarah Ann | born 1878/69, Ripon married 24 December 1896 at Ripon, Charles William Beckwith (born 1870/71, Fitter, son of Thomas Beckwith) |
* We know that this person has descendants who are alive today
Information on the World War I Regiments of James Henry Dumville (1885-1942), George Ernest Dumville (1888-1949) and Fred Dumville (1898-1919) was kindly provided by Geoffrey Brown and by John Knopp of the Snape Local History Group.
Photographs of Ripon Cathedral and the gravestone of John Dumville (1861-1891) and his wife Margaret Anne Dumville (c1865-1940) were kindly provided by Adam Lightfoot, and from one of his photographs the inscription on the gravestone was transcribed.
David Dewick has more information on the Foxton family and the Scatchard family.
James Dumville (1856-1820): Biography
Photographs of James Dumville (1856-1920) and his descendants