1854 | Marriage Certificate 1854. Marriage in Cathedral of Ripon, William aged 28 (writing not clear), Labourer, resident at North Stainley, father Robert Dumville, Labourer. Mary Fawcett aged 24, spinster, no profession, resident at Ripon, father Edward Fawcett, Labourer. |
1855 Birth Certificate of George Dumville, first child of William Dumville (1826-1903) and Mary Ann Dumville nee Fawcett (c1830-1912)
Registration District | Hunslet |
1855 Birth in the Sub-district of Whitkirk in the County of York | |
No. | 105 |
1. When and where born | Twenty Sixth February 1855 Astley |
2. Name, if any | George |
3. Sex | Boy |
4. Name and surname of father | William Dumville |
5. Name, surname and maiden surname of mother | Mary Dumville formerly Fawcett |
6. Occupation of father | Farm Labourer |
7. Signature, description and residence of informant | X The mark of Mary Dumville Mother Astley |
8. When registered | Eighth March 1855 |
9. Signature of registrar | William Green Registrar |
1856 Birth Certificate of Joseph Dumville, second child of William Dumville (1826-1903) and Mary Ann Dumville nee Fawcett (c1830-1912)
Registration District | Hunslet |
1856 Birth in the Sub-district of Whitkirk in the County of York | |
No. | 330 |
1. When and where born | Sixteenth September 1856 Whitkirk |
2. Name, if any | Joseph |
3. Sex | Boy |
4. Name and surname of father | William Dumville |
5. Name, surname and maiden surname of mother | Mary Dumville formerly Fawcett |
6. Occupation of father | Farm Labourer |
7. Signature, description and residence of informant | X The mark of Mary Dumville Mother Whitkirk |
8. When registered | Twenty ninth September 1856 |
9. Signature of registrar | William Green Registrar |
1858 Birth Certificate of Alice Dumville, third child of William Dumville (1826-1903) and Mary Ann Dumville nee Fawcett (c1830-1912)
Registration District | Hunslet |
1858 Birth in the Sub-district of Whitkirk in the County of York | |
No. | 69 |
1. When and where born | Eleventh June 1858 Whitkirk |
2. Name, if any | Alice |
3. Sex | Girl |
4. Name and surname of father | William Dumville |
5. Name, surname and maiden surname of mother | Mary Ann Dumville formerly Fawcett |
6. Occupation of father | Farm Bailiff |
7. Signature, description and residence of informant | W. Dumville Father Whitkirk |
8. When registered | Twenty first June 1858 |
9. Signature of registrar | William Green Registrar |
1860 Birth Certificate of Ann Dumville, fourth child of William Dumville (1826-1903) and Mary Ann Dumville nee Fawcett (c1830-1912)
Registration District | Hunslet |
1860 Birth in the Sub-district of Whitkirk in the County of York | |
No. | 321 |
1. When and where born | Third January 1860 Whitkirk |
2. Name, if any | Ann |
3. Sex | Girl |
4. Name and surname of father | William Dumville |
5. Name, surname and maiden surname of mother | Mary Dumville formerly Fawcett |
6. Occupation of father | Farm Bailiff |
7. Signature, description and residence of informant | X The mark of Mary Dumville Mother Whitkirk |
8. When registered | Third February 1860 |
9. Signature of registrar | William Green Registrar |
1861 |
Census 1861 in Allerton Bywater, Yorkshire (page 10)
William Dunville, Head, married, 35, Agricultural Labourer, born in Tanfield Mary, Wife, married, 31, born in Shelton George, Son, 6, born in Boroughbridge Joseph, Son, 4, born in Whitkirk Allis(sic), Daughter, 2, born in Whitkirk Ann, Daughter, 1, born in Whitkirk |
1861 Birth Certificate of Arthur Dumville (1861-1947), fifth child of William Dumville (1826-1903) and Mary Ann Dumville nee Fawcett (c1830-1912)
Registration District | Pontefract |
1861 Birth in the Sub-district of Kippax in the County of York | |
No. | 232 |
1. When and where born | Eleventh August 1861 Allerton Bywater |
2. Name, if any | William Dumville |
3. Sex | Boy |
4. Name and surname of father | William Dumville |
5. Name, surname and maiden surname of mother | Mary Dumville formerly Fawcett |
6. Occupation of father | Farm Laborer |
7. Signature, description and residence of informant | X The mark of Mary Dumville Mother Allerton Bywater |
8. When registered | Twenty sixth August 1861 |
9. Signature of registrar | John (?) Registrar |
1886 Marriage Certificate of Arthur Dumville (1861-1947) and Jane Beedle (c1862-1940)
1886. Marriage Solemnized at the Parish Church, in the Parish of Whitwoodmere in the County of York |
||
No. | 213 | |
1. When Married | Dec 28th 1886 | |
2. Name and Surname | Arthur Dumville | Jane Beedle |
3. Age | 25 Years | 25 years |
4. Condition | Bachelor | Spinster |
5. Rank or Profession | Fitter | - |
6. Residence at the time of Marriage | Blythe | Whitwoodmere |
7. Father's Name and Surname | William Dumville | Joseph Beedle |
8. Rank or Profession of Father | Founder | Labourer |
Married in the Parish Church according to the Rites and Ceremonies of the Established church after Banns by me, (?) This Marriage was solemnized by us, Arthur Dumville, Jane Beedle in the Presence of us, Walter Bottomley, Mary Beedle |
||
Registration District of Pontefract |
1890 Birth Certificate of Joseph William Dumville (1890-1964), first child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | Tynemouth |
1890 Birth in the Sub-district of Blyth in the County of Northumberland | |
No. | 454 |
1. When and where born | Twentyfifth June 1890 Cowpen Quay Cowpen |
2. Name, if any | Joseph William |
3. Sex | Boy |
4. Name and surname of father | Arthur Dumville |
5. Name, surname and maiden surname of mother | Jane Dumville formerly Beedle |
6. Occupation of father | Mould Fitter Journeyman |
7. Signature, description and residence of informant | Arthur Dumville Father Cowpen Quay Cowpen |
8. When registered | Fifteenth July 1890 |
9. Signature of registrar | Gilbert (?) Registrar |
1892 Birth Certificate of Thomas Frederick Dumville (1892-1892), second child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | Tynemouth |
1892 Birth in the Sub-district of Blyth in the County of Northumberland | |
No. | 159 |
1. When and where born | Twenty Eighth January 1892 Cowpen Quay Cowpen |
2. Name, if any | Thomas Frederick |
3. Sex | Boy |
4. Name and surname of father | Arthur Dumville |
5. Name, surname and maiden surname of mother | Jane Dumville formerly Beedle |
6. Occupation of father | Mould Fitter |
7. Signature, description and residence of informant | A. Dumville Father Cowpen Quay Cowpen |
8. When registered | Seventh March 1892 |
9. Signature of registrar | Walter Wood Registrar |
1892 Death Certificate of Thomas Frederick Dumville (1892-1892), second child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | Tynemouth |
1892 Death in the Sub-district of Blyth in the County of Northumberland | |
No. | 46 |
1. When and where died | Fifth June 1892 Cowpen Quay Cowpen USD |
2. Name and surname | Thomas Frederick Dumville |
3. Sex | male |
4. Age | 4 months |
5. Occupation | Son of Arthur Dumville Mould Fitter |
6. Cause of death | Bronchitis 3 days Certified by J. Cromie LRCP |
7. Signature, description and residence of informant | A Dumville Father Present at the death Cowpen Quay Cowpen |
8. When registered | Sixth June 1892 |
9. Signature of registrar | Walter Wood Registrar |
1893 Birth Certificate of George Dumville (1893-1964), third child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | Tynemouth |
Sub-district of Blyth in the County of Northumberland | |
No. | 17 |
1. When and where born | Twelfth September 1893 18 Grainger Street Cowpen Quay Cowpen U.S.D. |
2. Name, if any | George |
3. Sex | Boy |
4. Name and surname of father | Arthur Dumville |
5. Name, surname and maiden surname of mother | Jane Dumville formerly Beedle |
6. Occupation of father | Bottle Mould Fitter |
7. Signature, description and residence of informant | A. Dumville Father 18 Grainger Street Cowpen Quay Cowpen |
8. When registered | Twenty third October 1893 |
9. Signature of registrar | Walter Wood Registrar |
1896 Birth Certificate of Florence Dumville, fourth child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | Tynemouth |
1896. Birth in the Sub-district of Blyth in the County of Northumberland | |
No. | 213 |
1. When and where born | Thirtyfirst August 1896 18 Grainger Street Cowpen Quay Cowpen M.D. |
2. Name, if any | Florence |
3. Sex | Girl |
4. Name and surname of father | Arthur Dumville |
5. Name, surname and maiden surname of mother | Jane Dumville formerly Beedle |
6. Occupation of father | Mould Fitter |
7. Signature, description and residence of informant | A. Dumville Father 18, Grainger Street Cowpen Quay Cowpen |
8. When registered | Twenty sixth September 1896 |
9. Signature of registrar | Walter Wood Registrar |
1903 Death Certificate of William Dumville (1826-1903)
Registration District | Pontefract |
1903 Death in the Sub-district of Castleford in the County of York | |
No. | 44 |
1. When and where died | Thirteenth January 1903 4 Sagar Street Castleford UD |
2. Name and surname | William Dumville |
3. Sex | male |
4. Age | 76 years |
5. Occupation | Glass founder |
6. Cause of death | Bronchitis Syncope Certified by W Kemp MB |
7. Signature, description and residence of informant | Joseph Dumville Son Present at the Death 4 Sagar Street Castleford |
8. When registered | Fourteenth January 1903 |
9. Signature of registrar | Benjamin Farrer Registrat |
1905 Birth Certificate of Arthur Dumville, fifth child of Arthur Dumville (1861-1947) and Jane Dumville nee Beedle (c1862-1940)
Registration District | West Ham |
1905 Birth in the Sub-district of Canning Town in the County of West Ham | |
No. | 84 |
1. When and where born | Third October 1905 21 Wilton Street M.D. |
2. Name, if any | Arthur |
3. Sex | Boy |
4. Name and surname of father | Arthur Dumville |
5. Name, surname and maiden surname of mother | Jane Dumville formerly Beedle |
6. Occupation of father | Engine Fitter |
7. Signature, description and residence of informant | A. Dumville 21 Wilton Street Silvertown |
8. When registered | Seventh November 1905 |
9. Signature of registrar | H.R. Scott Deputy Registrar |
1912 Death Certificate of Mary Ann Dumville nee Fawcett (c1830-1912), wife of William Dumville (1826-1903)
Registration District | Pontefract |
1912 Death in the Sub-district of Castleford in the County of York WR | |
No. | 139 |
1. When and where died | Twentieth April 1912 47 Welbeck Street Castleford |
2. Name and surname | Mary Ann Dumville |
3. Sex | Female |
4. Age | 81 Years |
5. Occupation | Widow of William Dumville a Glass Works Founder |
6. Cause of death | (1) Bronchitis Certified by W. Kemp M.B. |
7. Signature, description and residence of informant | J. Dumville Son Present at the death 47 Welbeck Street Castleford |
8. When registered | Twentieth April 1912 |
9. Signature of registrar | Geo. E. Gray Registrar |
1921 Marriage Certificate of George Dumville (1893-1964) and Elsie Hannah Elizabeth Cook (1894-1976)
1921. Marriage Solemnized at the Wesleyan Methodist Chapel William Street, Woolwich in the District of Woolwich in the County of London |
||
No. | 9 | |
1. When Married | June Twenty Fifth 1921 | |
2. Name and Surname | George Dumville | Elsie Hannah Elizabeth Cook |
3. Age | 27 Years | 27 Years |
4. Condition | Bachelor | Spinster |
5. Rank or Profession | Glass Bottle Manufacturer Cashier | Clerk Commercial |
6. Residence at the time of Marriage | 39 Mayhill Road Greenwich | 1a Rhea Street North Woolwich |
7. Father's Name and Surname | Arthur Dumville | William Thomas Cook (deceased) |
8. Rank or Profession of Father | Bottle Mould Fitter | Stoker |
Married in the Wesleyan Methodist Chapel according to the Rites and Ceremonies of the Wesleyan Methodist by Certificate This Marriage was solemnized between us, G Dumville, E H E Cook in the Presence of us, J.W. Dumville, Edith Hamlin and in the Presence of John A.B. Malvern Authorized Person for the Said Chapel |
1930 Birth Certificate of Margaret Dumville (1930-1934), second child of George Dumville (1893-1964) and Elsie Hannah Elizabeth Dumville nee Cook (1894-1976)
Registration District | Greenwich. Greenwich East |
1930 Birth in the Sub-district of Greenwich East in the County of London | |
No. | 2 |
1. When and where born | Thirtieth July 1930. 136, Coleraine Road |
2. Name, if any | Margaret |
3. Sex | Girl |
4. Name and surname of father | George Dumville |
5. Name, surname and maiden surname of mother | Elsie Hannah Elizabeth Dumville formerly Cook |
6. Occupation of father | Accountants Clerk |
7. Signature, description and residence of informant | G. Dumville Father 136, Coleraine Road Blackheath S.E.3. |
8. When registered | Twenty Fifth August 1930 |
9. Signature of registrar | P.C. Wates |
1940 Death Certificate of Jane Dumville nee Beedle (c1862-1940), wife of Arthur Dumville (1861-19470
Registration District | Surrey Mid Eastern |
1940 Death in the Sub-district of Merton & Carshalton in the County of Surrey | |
No. | 284 |
1. When and where died | Third November 1940 1 Rookwood Avenue Merton Merton and Morden UD |
2. Name and surname | Jane Dumville |
3. Sex | Female |
4. Age | 78 years |
5. Occupation | Wife of Arthur Dumville Mechanical Engineer (retired) |
6. Cause of death | I(a) Bronchitis (b) Syncope Certified by A.R. McFarlane M.R.C.S. |
7. Signature, description and residence of informant | J.W. Dumville Son 1 Rookwood Avenue New Malden |
8. When registered | Fourth November 1940 |
9. Signature of registrar | D.C. Marsh |
1947 Death Certificate of Arthur Dumville (1861-1947)
Registration District | Dartford |
1947 Death in the Sub-district of Dartford Valley in the County of Kent | |
No. | 157 |
1. When and where died | Twelfth March 1947 Birchwood The Grove Kingsdown RD |
2. Name and surname | Arthur Dumville |
3. Sex | Male |
4. Age | 85 years |
5. Occupation | formerly Mechanical Engineer |
6. Cause of death | I(a) Myocardial Degeneration Certified by J.S. Rogers MRCS |
7. Signature, description and residence of informant | A Dumville Son Birchwood The Grove Kingsdown in Sevenoaks |
8. When registered | Thirteenth March 1947 |
9. Signature of registrar | Joyce Maltby Registrar |
1964 Death Certificate of Joseph William Dumville (1890-1964)
Registration District | Barnstaple |
1964 Death in the Sub-district of Ilfracombe in the County of Devon | |
No. | 423 |
1. When and where died | Twelfth April 1964 2 The Brittons Braunton |
2. Name and surname | Joseph William DUMVILLE |
3. Sex | Male |
4. Age | 73 years |
5. Occupation | Printer's Engineer (Retired) |
6. Cause of death |
I (a) Coronary thrombosis (b) Coronary artery disease II Acromegaly Certified by C.G. Waters M.B. |
7. Signature, description and residence of informant | Kate M Dumville Widow of deceased 2 The Brittons Braunton |
8. When registered | Fourteenth April 1964 |
9. Signature of registrar | Walter Newcombe Registrar |
1964 Death Certificate of George Dumville (1893-1964)
Registration District | Lewisham |
1964. Death in the Sub-district of Lee in the County of Metropolitan Borough of Lewisham | |
No. | 417 |
1. When and where died | Thirtieth December 1964 Hither Green Hospital Hither Green |
2. Name and surname | George Dumville |
3. Sex | Male |
4. Age | 71 years |
5. Occupation | of 48 Dowanhill Road Lewisham An Accounts Clerk (retired) |
6. Cause of death | I(a) Carcinoma of Lung Certified by R.L. Meyrick MB |
7. Signature, description and residence of informant | J. Dumville Son 137 Wellmeadow Road S.E.6. |
8. When registered | Thrtieth December 1964 |
9. Signature of registrar | J.G. Woods Deputy Registrar |
Arthur (born 1861) was the father of Mr A (Arthur) Dumville, born in October 1905.
On 10 December 1968 Mr A Dumville wrote a letter (from 77 Weigall Road, Lee Green, London SE12) to Martin Dunville, USA (Jill Holroyd has a copy of the letter). He had been told by his sister that
'... my great grandfather (ie Robert, 1796-1887, Molecatcher Robert's eldest son) was married at Ripon Cathedral, in the 1820s.'
Mr A Dumville had one daughter, Elaine, almost 21 in 1968 (born 1947). In 1968 he had one sister still living, aged 72. Two brothers had died, each aged over 70.
Mr A Dumville had worked for 46 years for United Glass Ltd, becoming Director. He lived in London all his life except for six years' war service. He joined the Territorial Army in early 1939
'... when Hitler was throwing his weight about, and I was embodied, as we call it in England in late August 1939, being in the Gunners. I was one of the original B.E.F. and in due course I became what we called ourselves the 'Dunkirk Harriers', and landed back in England in June, 1940.'
His father, Arthur, was also in the glass industry, and worked as an engineer at Castleford, near Leeds, Yorkshire, and at least two other glass works on the north east coast before Mr A Dumville's birth.
All but one of the certificates on this page were provided by Richard Dumville. The short biography of 'William's Grandson' was written before we received more information from Richard Dumville, which has been included in the page on William Dumville (1826-1903).