name: Robert Dumville | spouse: Margery Smothwaite (Smirfit/Smirthwaite) |
father: | father: Thomas Smirthwaite of Bramper, Yorkshire, Farmer |
mother: | mother: Esther Cussans |
born: 1762 (death certificate) or 1767 (1851 census) | born: 22 August 1766 |
place: Masham, Yorkshire (1851 census) | place: Ainderby Steeple, Yorkshire |
died: 2 February 1857, Hunton, Yorkshire ('natural decay') | died: 13 Feb 1812, Hunton, Yorkshire (of consumption) |
buried: Patrick Brompton, Yorkshire | buried: 15 Feb 1812, Patrick Brompton, Yorkshire |
married: | (1) 26 May 1789, in Ainderby Steeple, Yorkshire, by licence, John Dent, vicar |
occupation: | Molecatcher |
Susanna(h) | baptized 19 September 1789, in Ainderby Steeple, Yorkshire married 14 April 1817, in Patrick Brompton, Yorkshire, William Pearson (son of William Pearson, baptized 4 September 1785 in Wensley, Yorkshire, died 4 November 1837 in Wensley, Yorkshire, buried 6 November 1837 in Wensley, Yorkshire) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Anne | born 22 December 1794, in Hunton, Yorkshire, baptized 22 December 1794, in Patrick Brompton, Yorkshire died March 1869? |
||||||||||||||||||||||||||||||
Robert* | born 16 December 1796, Hunton, baptized 26 December 1796, in Patrick Brompton, Yorkshire died 24 February 1887, in Todmorden, Yorkshire married 14 May 1821, in Ripon Collegiate Church/Cathedral, Yorkshire, Ann Wilkinson (born 1792/3, in North Lees, Ripon, Yorkshire, died 3 March 1869, in Thornton Steward, Yorkshire, buried 6 March 1869) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
George | born 15 September 1798, in Hunton, Yorkshire, baptized 23 September 1798, in Patrick Brompton, Yorkshire died 31 May 1871, in Patrick Brompton, Yorkshire married (1) in Patrick Brompton, Mary (born 1802, in Moulton, Yorkshire, buried 1853, in Patrick Brompton, Yorkshire) |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
married (2) 1856, Mrs Mary Terry (born 1811) | |||||||||||||||||||||||||||||||
Sarah | born 18 April 1801, baptized 3 May 1801 buried 16 March 1818, in Patrick Brompton, Yorkshire |
||||||||||||||||||||||||||||||
Mary | born 28 June 1803, baptized 3 Jul 1803, died 1853? | ||||||||||||||||||||||||||||||
Thomas* | born 1806, Hunton, baptized 23 November 1806, in Hornby by Bedale, Yorkshire, died 12 June 1893, in Fearby, Yorkshire married 30 April 1832, in Masham, Yorkshire, Mary Horseman (born 24 February 1805, Myton-on-Swale, Yorkshire) |
||||||||||||||||||||||||||||||
|
* We know that this person has descendants who are alive today.
Information on the Pearson family was provided by John Hrycan.